Norris Conference Centers, Houston CityCentre.
Located in the prestigious CityCentre project at the intersection of IH-10 West and Beltway 8 – see location map.
Agenda (subject to change and further session announcements)
| Time | Presentation |
|---|---|
| 8:00 – 8:45 | Registration & Breakfast |
| 8:45 – 8:55 | Welcome |
| 8:55 – 9:40 | Globe 2026: Earth Evolution as a Blueprint for Exploration Success |
| 9:40 – 10:15 | Case Studies: Geoscience Solutions Delivering Real-World Results |
| 10:15 – 10:35 | Morning Break |
| 10:35 – 11:20 | GIS Software: Accelerating Geoscience Workflows with Turnkey Solutions |
| 11:20 – 12:05 | Case Studies: Enabling the Energy Transition |
| 12:05 – 12:50 | Lunch |
| 12:50 – 13:35 | G&M: Data Foundations for Better Exploration Decisions |
| 13:35 – 14:20 | Case Studies – Geospatial Insights Driving Petroleum Success |
| 14:20 – 14:40 | Afternoon Break |
| 14:40 – 15:20 | Globe Futures: The Next Generation of Earth Intelligence |
| 15:20 – 15:45 | Turning Innovation into Advantage |
| 15:45 – 16:15 | Discussion and Close |
